Rack-mountable - 3 Hour Recharge - 5 Minute Stand-by - 120 V AC Input - 120 V AC Output - Sine Wave - 2 x NEMA 5-20R, 6 x NEMA 5-15R
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
color | Black |
---|---|
Height | 3.39 in (8.6 cm) |
Width | 18.90 in (48 cm) |
Depth | 26.89 in (68.3 cm) |
Net Weight | 93.28 lb(US) (42.31 kg) |
Mounting Location | Front |
Mounting preference | Lower |
Mounting Mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Efficiency at full load | 75...154 V adjustable 82...143 V |
---|---|
Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5% |
---|---|
Maximum configurable power in VA | 2200 VA |
Max Configurable Power (Watts) | 1920 W |
Transfer Time | 4ms typical : 8ms maximum |
Topology | Line Interactive |
Waveform Type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product Certifications | CSA |
---|---|
Equipment protection policy | Lifetime : $150000 |
Acoustic level | 55 dBA |
---|---|
heat dissipation | 215 Btu/h |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Relative Humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Typical recharge time | 3 h |
---|---|
Battery Life | 3…5 year(s) |
Replacement battery | RBC43
action_new_window
|
Battery power in VAH | 494 VAh runtime |
Battery Charge Power (Watts) | 164 W rated |
Control panel | Multi-function LCD status and control console |
---|---|
Emergency Power Off (EPO) | Yes |
Free slots | 0 |
Pre-Installed SmartSlot™ Cards | Network management card 2 with environmental monitoring |
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rating | 530 J |
---|
GTIN | 731304332763 |
---|
All prices are in USD
Copyright 2024 SuperTechSupplies.com.
Sitemap |
All logos displayed on this page are registered trademarks with their respective organizations.